Saturday, August 16, 2008

2008 Rubber Ducky 5k Results


Great Run!!

Way to go runners! It was a beautiful morning for a run and I'm thoroughly pleased with all the results. It seemed like everyone enjoyed themselves in this inaugural Rubber Ducky 5k, sponsored by Church in the Hills. Thank you to all our runners for their participation, but especially thank you to our amazing volunteers who helped with timing, set-up, registration, pictures, cheering, and supporting. It went smoothly and will become a great tradition for the Rubber Ducky festival and the Church in the Hills congregational life.

Here are the results. Pictures will be added throughout the week. If you would like to submit any pictures, please e-mail me at rubberducky5k@hotmail.com.

Thanks again and we'll see you next year!

Peace and grace,

Pastor Andrew Pomerville


Overall Rubber Ducky 5K Results

Name Time Sex Age Group Group Place

1.) Jordan Becker (male winner) 18:59 M 14-20 1
2.) Paul Gelderbloom 19:33 M 51-60 1
3.) Steve Zagacki 20:32 M 31-40 1
4.) Rodney Lofquist 20:48 M 51-60 2
5.) Chris Tredwy 21:52 M 21-30 1
6.) Emily Kwekel (female winner) 21:59 F 14-20 1
7.) Luke Hawley 22:39 M 14-20 2
8.) David Witt 22:50 M 0-13 1
9.) Jim Betcher 23:09 M 41-50 1
10.) MacKenzie Small 23:21 F 0-13 1
11.) Rita Betchel 23:36 F 41-50 1
12.) Hannah Keyser 23:40 F 0-13 2
13.) Scott Smith 24:03 M 41-50 2
14.) Matt Wilson 24:13 M 31-40 2
15.) Kurt Dingman 24:25 M 41-50 3
16.) Mike Wilson 25:22 M 61-70 1
17.) Kayla Cragg 25:51 F 0-13 3
18.) Kevin Cragg 25:51 M 41-50 4
19.) Don Hoyt 26:05 M 21-30 2
20.) Amy Chafer 26:40 F 31-40 1
21.) Sue Thomas 27:04 F 51-60 1
22.) Kathy Patton 27:34 F 41-50 2
23.) Katie Odon 28:07 F 14-20 2
24.) Michael Kaufmen 28:12 M 51-60 3
25.) Richard Lessard 28:17 M 61-70 2
26.) Carla Busch 29:20 F 31-40 2
27.) Marilyn Copland 29:52 F 51-60 2
28.) Becky Redmer 30:19 F 31-40 3
29.) Gabe Hawley 30:23 M 0-13 2
30.) Tammy Jackson 30:26 F 41-50 3
31.) Wilhelmina Witt 34:12 F 14-20 3
32.) Robyn Miller 34:53 F 21-30 1
33.) Stephanie Kerman-Small 38:29 F 41-50 4
34.) Nancy Philippart 38:29 F 51-60 3
35.) Jeff Braden 38:41 M 61-70 2
36.) Brenda Spires 38:42 F 31-40 4
37.) Zann Wilson 40:54 M 51-60 4
38.) Janelle Spires 42:39 F 14-20 4
39.) Amber Marshall 42:39 F 14-20 5
40.) Anne Wendling 43:30 F 41-50 5
41.) Louise Thompson 44:37 F 61-70 1
42.) Dan Kozan 44:51 M 31-40 3
43.) Liz Hull 46:54 F 31-40 5
44.) Kelly Bailey 46:55 F 31-40 6
45.) Beth Lacy 46:55 F 41-50 6
46.) Lisa Rames 46:55 F 41-50 7
47.) Emilia Arguello 53:03 F 21-30 2
48.) Mindy Ortquist 53:03 F 41-50 8
49.) Olga Cairns 1:28:26 F 61-70 2
50.) Eugene Selden 1:28:27 M 71-80 1
51.) Jerry Walsworth 1:28:27 M 61-70 3

Thursday, August 14, 2008

Two days to rubber ducky 5k!!!

We're almost there! I'll be posting results from the race on Saturday.

If you're interested in walking or running, there are still plenty of spots available!